Tile Geeks Quiz

Week 3 Leaderboard

Please note the leaderboard is based on the average weekly score + bonus points.
OVERALL POSITION TEAM NAME TOTAL SCORE AVERAGE SCORE PLUS WEEKLY BONUS  TOTAL TIME TAKEN AVERAGE TIME TAKEN
1 Wayne 37 40 00:08:57 00:08:57
2 Swat Danny 60 36 00:20:30 00:10:15
3 The Davester 32 35 00:08:26 00:08:26
4 Pagey 79 35 00:27:57 00:09:19
5 Sr tiling 57 35 00:22:33 00:11:16
6 Anygood?? 31 34 00:06:38 00:06:38
7 Tile master 31 34 00:06:56 00:06:56
8 Clevedon Tiling 76 34 00:34:03 00:11:21
9 Orangeboy 55 34 00:22:36 00:11:18
10 old fogey 76 34 01:03:56 00:21:19
11 Anon 30 33 00:08:00 00:08:00
12 DB’s Tiling 53 33 00:16:05 00:08:02
13 Jg tiling 30 33 00:08:32 00:08:32
14 T by T 53 33 00:30:57 00:15:29
15 Kabenza 51 32 00:13:29 00:06:44
16 Nikita 29 32 00:08:01 00:08:01
17 Jasnug10 68 32 00:26:02 00:08:41
18 Marky 51 32 00:21:41 00:10:50
19 Cheryl 28 31 00:07:06 00:07:06
20 Murgib 28 31 00:07:32 00:07:32

 

Is your name not here?

DOWNLOAD FULL LEADERBOARD